Getting started with ReachStream is simple. Choose one of the following options to sign up.
Option 1: Use Federated Login
1. Visit app.reachstream.com and click Sign Up.
2. Choose a federated login option: Microsoft, Google, or LinkedIn.
3. Follow the prompts to verify your account.
4. Once verified, log in and start exploring ReachStream!
Option 2: Create an Account
1. Visit app.reachstream.com and click Sign Up.
2. Provide your preferred account name.
3. Enter your email address (temporary or disposable emails are not allowed), then request the verification code.
4. Check your email for the verification code. Enter it on the website and select “Verify Email Address”.
5. Set a secure password that meets the required criteria.
6. Review and accept ReachStream’s Terms & Conditions.
7. Click Create Account to finalize your registration.
Absolutely! Register for the Icebreaker plan and create a free ReachStream account. This plan provides unlimited access to view profiles and allows downloading up to 100 contact profiles at no cost.
An email credit is used within the ReachStream platform to access verified email addresses. Each credit reveals one contact’s verified email with 90%+ accuracy. Credits are only deducted when an email is valid, ensuring you receive reliable, high-quality contact information.
Annual billing offers significant cost savings compared to monthly billing. For example, the Glacier plan is $39 per month, which is $468 annually. However, the cost is reduced by selecting annual billing, saving $120 per year.
Definitely! ReachStream allows you to cancel your subscription at any time. Email support@reachstream.com, and the cancellation will be processed promptly.
If email credits are used up, you have the option to purchase more. Alternatively, upgrade to a higher-tier plan to meet your usage needs.
No, unused credits do not roll over to the next billing cycle. Selecting a plan that aligns with your anticipated monthly usage is recommended.
Certainly! We offer tailored pricing and features to meet the needs of larger teams or specific requirements. Contact us at reach@reachstream.com for more details.
Ice breaker | Glacier | Ice Floe | Polar Peak | Frozen Fortune | ||||||||||||||||||||
Plan Details | ||||||||||||||||||||||||
Email Credits | 200/Month | Unlimited | Unlimited | Unlimited | Custom | |||||||||||||||||||
Exports | 100/Month | 5,000/Month | 10,000/Month | 20,000/Month | Custom | |||||||||||||||||||
Contact & Company Insight Views | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||||||||||
Users | 1 | 1 | 1 | 1-3 | Custom | |||||||||||||||||||
Prospecting Filters | ||||||||||||||||||||||||
Job Title | ||||||||||||||||||||||||
Job Level | ||||||||||||||||||||||||
Job Department | ||||||||||||||||||||||||
Job Function | ||||||||||||||||||||||||
Industries | ||||||||||||||||||||||||
Seach from 4 Digit SIC Code | ||||||||||||||||||||||||
Company Type | ||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
Company Name | ||||||||||||||||||||||||
Company URL | ||||||||||||||||||||||||
Employee Size | ||||||||||||||||||||||||
Revenue Size | ||||||||||||||||||||||||
Location | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Insights Include | ||||||||||||||||||||||||
Name | ||||||||||||||||||||||||
Job Title | ||||||||||||||||||||||||
Job Level | ||||||||||||||||||||||||
Job Department | ||||||||||||||||||||||||
Job Function | ||||||||||||||||||||||||
NPI | ||||||||||||||||||||||||
Email Address | ||||||||||||||||||||||||
Phone Number | ||||||||||||||||||||||||
Country | ||||||||||||||||||||||||
Company Name | ||||||||||||||||||||||||
Industry | ||||||||||||||||||||||||
Address | ||||||||||||||||||||||||
City | ||||||||||||||||||||||||
State | ||||||||||||||||||||||||
Zipcode | ||||||||||||||||||||||||
Website | ||||||||||||||||||||||||
Employee Size | ||||||||||||||||||||||||
Revenue Size | ||||||||||||||||||||||||
SIC Code | ||||||||||||||||||||||||
Social Media Links | ||||||||||||||||||||||||
Company Insights Include | ||||||||||||||||||||||||
Company Name | ||||||||||||||||||||||||
Address | ||||||||||||||||||||||||
Country | ||||||||||||||||||||||||
City | ||||||||||||||||||||||||
State | ||||||||||||||||||||||||
Zipcode | ||||||||||||||||||||||||
Industry | ||||||||||||||||||||||||
Website | ||||||||||||||||||||||||
Employee Size | ||||||||||||||||||||||||
Revenue Size | ||||||||||||||||||||||||
SIC Code | ||||||||||||||||||||||||
Workflow Enhancement | ||||||||||||||||||||||||
Free Contact Renewals | ||||||||||||||||||||||||
ESP - Verified Emails | ||||||||||||||||||||||||
ABM List Builder | ||||||||||||||||||||||||
Verified Email Credits | ||||||||||||||||||||||||
Advanced ReachAPI | ||||||||||||||||||||||||
Dedicated Account Manager | ||||||||||||||||||||||||
Compliance | ||||||||||||||||||||||||
GDPR Complaint | ||||||||||||||||||||||||
CCPA Complaint | ||||||||||||||||||||||||
CAN-SPAM Complaint | ||||||||||||||||||||||||
ACMA Complaint | ||||||||||||||||||||||||
EDPS Complaint | ||||||||||||||||||||||||
Contact Sales |